Specification | |
| Gender | Unisex |
| Brand | Garmin |
| Series | Fenix |
| Movement | Digital,Quartz/Battery |
| Case diameter | 51 mm |
| Case thickness | 17.5 mm |
| Glass material | Sapphire crystal |
| Case material | Plastic/Resin |
| Water resistant | 100 Meters/10 ATM/10 BARi |
| Case back | Screw case back |
| Strap material | Titanium |
| Clasp | Fold over with double push buttoni |
| Calendar | Perpetual Calendari |
| Luminious / LumiBrite | No |
| Model No. | 010-01989-67 |
Clock Features | |
| Physical dimensions | 51 x 51 x 17.5 mm |
| Display size, WxH | 1.2” (30.4 mm) diameter |
| Display resolution, WxH | 240 x 240 pixels |
| Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Color display | Yes |
| Battery | Rechargeable lithium-ion |
| Battery Life | Smartwatch: Up to 20 days |
| GPS: Up to 32 hours | |
| GPS and Music: Up to 13 hours | |
| UltraTrac™ mode: Up to 70 hours | |
| QuickFit™ watch band compatible | Included (22 mm) |
| Memory/History | 16 Gb |
| Water Resistance | 10 ATM |
Sensors | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Daily Smart Features | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Pulse Ox | Yes (with Acclimation) |
Activity Tracking Features | |
Connectivity | Bluetooth® Smart, ANT ®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| Smart notifications | Yes |
| Calendar | Yes |
| Weather | Yes |
| Controls smartphone music | Yes (Spotify Premium Only) |
| Plays and controls watch music | Yes |
| Music Storage | Up to 500 songs |
| Find My Phone | Yes |
| Find My Watch | Yes |
| VIRB® Camera Remote | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Compatible with Garmin Connect™ Mobile | Yes |
| Garmin Pay™ | Yes |
Fitness Equipment/Gym | |
| Step counter | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Fitness Age | Yes (in app) |
| All-day Stress Tracking | Yes |
Training, Planning and Analysis Features | |
| Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| Automatic rep counting | Yes |
Heart Rate Features | |
| GPS speed and distance | Yes |
| Customizable data pages | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Downloadable training plans | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Configurable lap alerts | Yes |
| V02 max | Yes |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
| Training Effect (aerobic) | Yes |
| Training Effect (anaerobic) | Yes |
| Customizable alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto multisport activities | Yes |
| Manual multisport activities | Yes |
| Course guidance | Yes |
| Segments (Live, Garmin) | Yes |
| LiveTrack | Yes |
| Group LiveTrack | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
Running Features | |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| Records heart rate while swimming | Yes (with HRM-Tri™ and HRM-Swim™) |
| HR Broadcast (broadcasts HR data over ANT ™ to paired devices) | Yes |
Golfing Features | |
| Available run profiles | Running, Treadmill Running, Trail Running |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes (with compatible accessory) |
| Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
| Stride length (real time) | Yes (with compatible accessory) |
| Cadence (provides real-time number of steps per minute) | Yes |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
| Run workouts | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
Outdoor Recreation Features | |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| TruSwing™ compatible | Yes |
Cycling Features | |
| Available outdoor recreation profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with Storm Alert | Yes |
| Trail run auto climb | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Compatible with BaseCamp™ | Yes |
| GPS coordinates | Yes |
| Projected waypoint | Yes |
| Sight 'N Go | Yes |
| Area calculation | Yes (via Connect IQ™) |
| Hunt/fish calendar | Yes (via Connect IQ™) |
| Sun and moon information | Yes (via Connect IQ™) |
| Dual grid coordinates | Yes |
Swimming Features | |
| Available cycling profiles | Biking, Indoor Biking, Mountain Biking, Triathlon |
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Time/distance alerts (triggers alarm when you reach goal) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Compatible with Vector™ (power meter) | Yes |
| Power meter compatible (displays power data from compatible third-party ANT ™-enabled power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (with sensor) | Yes (ANT ® and Bluetooth® Smart sensors) |
| Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
| Swim efficiency (SWOLF) | Yes |
| Drill logging | Yes |
| Pool swim workouts | Yes |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
| Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri™ and HRM-Swim™) |
| Weight | 87g |
| Weight after packing | approx. 800 gram |
| What's Inside Box | 1x Garmin 010-01989-67 Fenix 5X Plus Carbon DLC Titanium Digital Dial Titanium Strap |
| 1x Manual Book | |
| 1x Warranty Card | |
| 1x Garmin Watch Box |




